Basic
Core landlord tools with MTD support for a single property.
£5.99/month
placeholder
- 1 property
- Making Tax Digital support
- NI compliance tracking
- Tenant messaging
- Rent ledger & receipts
- Generated tenancy notices
Start with a 14-day Portfolio trial, then pick the plan that fits. No per-tenant fees — just straightforward pricing for landlords.
Core landlord tools with MTD support for a single property.
£5.99/month
placeholder
AI-powered tools for landlords managing growing portfolios.
£14.99/month
placeholder
End-to-end rental management with a dedicated human agent.
£79.99/month
placeholder
See how Basic, Portfolio, and Fully Managed stack up across the features that matter for NI landlords.
| Feature | Basic | PortfolioPopular | Fully Managed |
|---|---|---|---|
| Properties | 1 | Unlimited | Unlimited |
| Making Tax Digital support | Included | Included | Included |
| NI compliance tracking | Included | Included | Included |
| Tenant messaging | Included | Included | Included |
| Rent ledger & receipts | Included | Included | Included |
| Generated tenancy notices | Included | Included | Included |
| AI assistant | Not included | Included | Included |
| Tenant issue triage | Not included | Included | Included |
| Compliance reminders | Not included | Included | Included |
| Full rental management | Not included | Not included | Included |
| Dedicated human agent | Not included | Not included | Included |
| Priority support | Not included | Not included | Included |
| Dedicated onboarding | Not included | Not included | Included |
Everything you need to know before getting started. View all FAQs
Join Northern Ireland landlords who review results instead of drowning in admin.